Updated 11 April 2026
Wrike vs Smartsheet 2026: Pricing, Spreadsheet Power vs PM Depth
Quick verdict: Smartsheet for teams who think in spreadsheets and want flexible monthly billing. Wrike for teams who need structured PM with Gantt, proofing, and resource management.
Pricing Comparison
| Tier | Wrike (annual) | Smartsheet (annual) | Smartsheet (monthly) |
|---|---|---|---|
| Free | $0 (5 users) | $0 (1 user, 2 sheets) | N/A |
| Entry | $10/user | $9/user | $12/user |
| Mid | $25/user | $19/user | $24/user |
| Enterprise | Custom | Custom | Annual only |
Cost at Every Team Size (Mid Tier, Annual)
| Users | Wrike Business | Smartsheet Biz | Savings w/ Smartsheet |
|---|---|---|---|
| 5 users | $125/mo | $95/mo | $30/mo |
| 10 users | $250/mo | $190/mo | $60/mo |
| 25 users | $625/mo | $475/mo | $150/mo |
| 50 users | $1,250/mo | $950/mo | $300/mo |
| 100 users | $2,500/mo | $1,900/mo | $600/mo |
Smartsheet is consistently cheaper at the mid tier. The gap widens with team size. However, Wrike Business includes proofing and AI Elite that Smartsheet Business does not.
Feature Comparison
| Feature | Wrike | Smartsheet | Winner |
|---|---|---|---|
| Spreadsheet Interface | No | ✓ Native | Smartsheet |
| Gantt Charts | ✓ All plans | ✓ Pro+ | Wrike |
| Monthly Billing | Team only | All paid plans | Smartsheet |
| Proofing | ✓ Business+ | — | Wrike |
| Resource Management | ✓ Pinnacle+ | Add-on | Wrike |
| AI Features | ✓ All plans | Business+ | Wrike |
| Custom Fields | Business+ | Pro+ | Smartsheet |
| Automations (Mid) | 50/mo | 250/mo | Smartsheet |
| Control Center | — | ✓ Enterprise | Smartsheet |
| Wrike Lock (Encryption) | ✓ | — | Wrike |
| Reporting | Advanced | Spreadsheet-based | Context-dependent |
| File Storage (Mid) | 5 GB/user | 20 GB total | Context-dependent |
| SSO / SAML | Pinnacle+ | Enterprise | Tie |
| Mobile App | Good | Good | Tie |
| Third-Party Integrations | 200+ | 100+ | Wrike |
Billing Flexibility: Smartsheet's Key Advantage
Smartsheet offers monthly billing on Pro ($12/user) and Business ($24/user) plans. Wrike's Business and higher tiers generally require annual commitments. This makes Smartsheet significantly more flexible for teams that want to test before committing or scale up and down seasonally.
For a 10-person team evaluating both tools for 3 months: Smartsheet Business costs $720 (3 months at $24/user). Wrike Business requires a 12-month commitment at $3,000/year ($250/month). If you are not sure which tool you want, Smartsheet's monthly option reduces your financial risk.